Limited Time SaleUS$8.39 cheaper than the new price!!
| Management number | 250384124 | Release Date | 2026/09/17 | List Price | US$5.60 | Model Number | 250384124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09NXPMB7D |
|---|---|
| size | lenswidth |
| Brand | Gleyemor |
| Color | 03 Tortoise Frame/Green Lens |
| Pattern | Stud Accents |
| Fit Type | regular |
| Material | Acetate |
| Lens Type | Polarized |
| Arm Length | 14 centimeters |
| Item Shape | Round |
| Lens Color | G15 Green |
| Lens Width | 48 millimeters |
| Sport Type | Running, Walking |
| Style Name | Retro |
| Unit Count | 1 Count |
| Bridge Width | 15 millimeters |
| Style Number | GL886C |
| Frame Coverage | Full Frame |
| Number of Items | 1 |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Import Designation | Imported |
| Lens Material Type | Composite |
| Frame Material Type | Acetate |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | GL886C |
| Product Care Instructions | Clean gently with the provided cleaning cloth. Store in the microfiber pouch when not in use to protect from scratches and dust. Avoid exposing to high heat or moisture. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form